UCR Schedule UCR Rules UCR Results UCR Standings UCR Graduates
Ultimate Finals Position UCR Ropers Numbers UCR Membership Application
======================================================================
UCR Standings 2018/2019
as of 11-11-18
Roping Division | $$ won | # ropings attended | ||
#15 | ||||
1 | Bill Rickey | $2,581 | 8 | |
2 | Dwain Strong | $2,550 | 3 | |
3 | Eddie Norman | $1,570 | 4 | |
4 | Charlie Rowland, Sr | $917 | 4 | |
5 | Bob Bailey | $810 | 4 | |
6 | Jerry Ward | $619 | 2 | |
7 | John Miller | $608 | 3 | |
8 | Ronnie Parks | $589 | 4 | |
9 | Gene Hood | $512 | 3 | |
10 | Tommy Whitson | $440 | 6 | |
11 | Cotton Rowland | $326 | 2 | |
12 | Billy Mitchell | $200 | 2 | |
13 | Gary Baugh | $143 | 4 | |
14 | Kenneth Black | $60 | 6 | |
15 | John Boedeker | $50 | 2 | |
#13 | ||||
1 | Jerry Berrier | $2,883 | 6 | |
2 | Rayford Glover | $2,553 | 9 | |
3 | Will Parker | $2,542 | 8 | |
4 | Bucky Sherley | $1,934 | 10 | |
5 | John Burkhalter | $1,715 | 8 | |
6 | Gary Vannoy | $1,587 | 2 | |
7 | Sam Rigsby | $1,496 | 7 | |
8 | Jess Stone | $1,232 | 3 | |
9 | Steve Slack | $1,225 | 6 | |
10 | Doug Hammer | $974 | 8 | |
11 | Willie West | $760 | 4 | |
12 | Johnny Vercher | $743 | 6 | |
13 | Jimmy Hill | $692 | 3 | |
14 | Calvin Grimmett | $601 | 3 | |
15 | Don Mullins | $526 | 5 | |
16 | Johnny V Johnson | $511 | 7 | |
17 | Joey Smith | $442 | 4 | |
18 | Robert Meche | $432 | 1 | |
19 | Gene Hood | $423 | 2 | |
20 | Don Sims | $412 | 4 | |
21 | Gayle Jack | $372 | 5 | |
22 | J W Hutson | $320 | 3 | |
23 | Bill Rickey | $304 | 2 | |
24 | Richard Phillips | $300 | 2 | |
25 | Steve Sanders | $278 | 1 | |
26 | Johnnie Mellman | $248 | 2 | |
27 | Bob Haygood | $212 | 2 | |
28 | Joe Rue Beaver | $190 | 4 | |
29 | Sidney Johnson | $187 | 1 | |
30 | J E Teague | $147 | 1 | |
31 | Ronny Cooper | $132 | 3 | |
32 | Lanham Bishop | $117 | 3 | |
33 | Don Knight | $90 | 2 | |
34 | Ralph Voss | $88 | 2 | |
35 | Terry Davidson | $40 | 1 | |
#12 | ||||
1 | James Troutman | $5,543 | 8 | |
2 | Donelle Kvenild | $5,113 | 8 | |
3 | David Martin | $4,298 | 5 | |
4 | C J Owens | $4,282 | 5 | |
5 | F W Lynch | $3,814 | 10 | |
6 | Stephen Perry | $3,451 | 9 | |
7 | Daren Duncan | $2,964 | 9 | |
8 | Charles Hatton | $2,909 | 6 | |
9 | Gene Slack | $2,558 | 7 | |
10 | Scott Cunningham | $1,723 | 9 | |
11 | Roland Hayes | $1,612 | 5 | |
12 | Scotty Bell | $1,542 | 6 | |
13 | Barry Herber | $1,525 | 3 | |
14 | Larry Irish | $1,444 | 5 | |
15 | Darrell Black | $1,291 | 5 | |
16 | Robert Crenshaw | $1,253 | 5 | |
17 | Gracie Hayes | $1,147 | 3 | |
18 | Jerome Klawinsky | $1,071 | 4 | |
19 | James Woody | $1,058 | 4 | |
20 | Jesse Ward | $1,019 | 5 | |
21 | Jeff Brandemuehl | $998 | 2 | |
22 | Terrence Johnson | $983 | 4 | |
23 | Pete Hawkins | $912 | 2 | |
24 | Brandon Reinhart | $897 | 5 | |
25 | Harlin Brown | $847 | 2 | |
26 | Russell Emmons | $820 | 4 | |
27 | Hal Berdoll | $795 | 2 | |
28 | Larry Coleman | $776 | 6 | |
29 | Jack Foss | $772 | 5 | |
30 | Calvin Steen | $762 | 3 | |
31 | Rodney McCauley | $692 | 2 | |
32 | Jimmie Wright | $602 | 8 | |
33 | Hadley White | $596 | 1 | |
34 | Russell Mauldin | $519 | 4 | |
35 | Bud Davlin | $512 | 4 | |
36 | Owen Wilson | $499 | 6 | |
37 | Branden Hall | $466 | 4 | |
38 | Fred Mayberry | $455 | 1 | |
39 | Shak Norris | $453 | 7 | |
40 | Lee Reed | $448 | 3 | |
41 | Kaden Key | $381 | 2 | |
42 | Dean Duff | $339 | 4 | |
43 | Jaramy Johnson | $330 | 1 | |
44 | Troy Carr | $308 | 4 | |
45 | Tony Thornburg | $300 | 1 | |
46 | Cooper Parsley | $292 | 1 | |
47 | Robert Black | $254 | 5 | |
48 | Tyler Holmes | $242 | 1 | |
49 | Tater Jordan | $223 | 2 | |
50 | Dusty Miller | $216 | 3 | |
51 | Dale Osborne | $206 | 1 | |
52 | Arthrez Petty | $193 | 4 | |
53 | Tommy Kersch | $175 | 2 | |
54 | James Andrews | $159 | 2 | |
55 | Kade Williams | $140 | 2 | |
56 | Kyle Jenkins | $126 | 4 | |
57 | Walt Harris | $110 | 3 | |
58 | Todd Davis | $100 | 1 | |
59 | Stephen Sanders | $84 | 2 | |
60 | Gary Wagoner | $76 | 2 | |
61 | David Hartwig | $72 | 2 | |
62 | Cole Long | $65 | 2 | |
63 | Cade Figg | $56 | 2 | |
64 | Charles Williams | $54 | 5 | |
65 | Eric Kieschnick | $51 | 2 | |
66 | Guy Clayton | $50 | 1 | |
67 | Rex Bland | $36 | 3 | |
68 | Randy French | $33 | 1 | |
69 | Sterling Yurrita | $16 | 1 | |
#11 | ||||
1 | Randy Hay | $4,541 | 8 | |
2 | Danny Stephens | $3,413 | 5 | |
3 | Corbin Reat | $3,062 | 7 | |
4 | Billy Patrick | $3,031 | 10 | |
5 | Hadley Seider | $3,024 | 8 | |
6 | Holt Brockenbush | $2,864 | 2 | |
7 | Dale Rickey | $2,788 | 10 | |
8 | Lance Luttrull | $2,490 | 2 | |
9 | Wade Helton | $1,724 | 8 | |
10 | Billy Lamb | $1,722 | 7 | |
11 | Roy Allen | $1,722 | 10 | |
12 | KC Gail Churchill | $1,684 | 5 | |
13 | Carl Kolbe | $1,648 | 6 | |
14 | Johnny Koether | $1,479 | 3 | |
15 | Spencer Holt | $1,403 | 5 | |
16 | Rick Davis | $1,372 | 9 | |
17 | Butch Myers | $1,331 | 7 | |
18 | Johnnie Sugg | $1,277 | 10 | |
19 | Isaac King | $1,165 | 1 | |
20 | Quay Lloyd | $1,120 | 1 | |
21 | Justin Piper | $1,050 | 3 | |
22 | Norman Roberts | $1,037 | 5 | |
23 | Ryan McLain | $932 | 2 | |
24 | Logan McCullough | $918 | 2 | |
25 | Eddy Smith | $857 | 6 | |
26 | Ken Thornburg | $840 | 1 | |
27 | Terry Hewitt | $805 | 1 | |
28 | Colton Payne | $732 | 2 | |
29 | Tim Clancey | $712 | 6 | |
30 | Kyan Wilhite | $681 | 4 | |
31 | Jess Koehn | $661 | 2 | |
32 | Scott Collins | $651 | 2 | |
33 | Bubba Greely | $628 | 4 | |
34 | Cooper Meador | $591 | 1 | |
35 | Jacob Derrer | $546 | 2 | |
36 | Tristan Clancey | $533 | 6 | |
37 | Kris Jackson | $520 | 1 | |
38 | John Guest | $496 | 4 | |
39 | Clay Stark | $488 | 3 | |
40 | Perry Smith | $449 | 1 | |
41 | Nathan Williams | $445 | 2 | |
42 | Reginald Price | $435 | 2 | |
43 | Richard Byrd | $435 | 1 | |
44 | Brandon Stanford | $432 | 5 | |
45 | Jim Shirley | $425 | 5 | |
46 | Dave Broussard | $409 | 1 | |
47 | Colby Holt | $408 | 3 | |
48 | John Rosanky | $408 | 1 | |
49 | Gary Turbeville | $369 | 4 | |
50 | Kreece Dearing | $360 | 3 | |
51 | Kyle Post | $360 | 1 | |
52 | Mark Law | $355 | 5 | |
53 | West Jones | $355 | 3 | |
54 | Jeremy Munoz | $340 | 1 | |
55 | Brennen Wilson | $330 | 3 | |
56 | Steve Ferguson | $308 | 5 | |
57 | Jim Armstrong | $290 | 3 | |
58 | Noah Candalier | $248 | 3 | |
59 | Bradley Horry | $245 | 3 | |
60 | Cody Lambert | $190 | 2 | |
61 | Larry Mikel | $190 | 3 | |
62 | James Colvin | $177 | 1 | |
63 | Coty Heidelberg | $170 | 2 | |
64 | Tay Wright | $156 | 1 | |
65 | Carson Creach | $155 | 1 | |
66 | Craig Cason | $140 | 1 | |
67 | Clay Thomasson | $112 | 2 | |
68 | Dre Swain | $103 | 1 | |
69 | Eli Jenkins | $101 | 1 | |
70 | Cameron Branch | $92 | 1 | |
71 | Jon-Clark Giddings | $57 | 4 | |
72 | Garrett Roffino | $52 | 3 | |
73 | Ruben Wood | $52 | 1 | |
74 | Den Moore | $36 | 2 | |
75 | Jayden Broussard | $36 | 2 | |
76 | Wade Matheson | $31 | 2 | |
77 | Bill Billock | $26 | 2 | |
78 | Eddie Templeton | $18 | 1 | |
#10 | ||||
1 | Ras Cade | $3,561 | 10 | |
2 | Rex Hayter | $3,441 | 8 | |
3 | Jack Calhoun | $2,435 | 2 | |
4 | Marshall Green | $2,352 | 5 | |
5 | Braidyn Montoya | $2,246 | 4 | |
6 | KC Gail Churchill | $2,212 | 1 | |
7 | Joshua Bradshaw | $2,052 | 3 | |
8 | Dylan Hancock | $1,899 | 5 | |
9 | Robert Collins | $1,866 | 9 | |
10 | Mark Ivy | $1,817 | 2 | |
11 | Tuffy Acton | $1,729 | 4 | |
12 | Dave Laster | $1,713 | 3 | |
13 | J C Curtis | $1,645 | 4 | |
14 | Tim Schneider | $1,587 | 6 | |
15 | Randy Jennings | $1,395 | 4 | |
16 | Riley Jenkins | $1,384 | 4 | |
17 | Cash Hooper | $1,381 | 3 | |
18 | Lonnie Jordan | $1,368 | 10 | |
19 | Gary Crandall | $1,240 | 4 | |
20 | Cooper Slavin | $1,231 | 2 | |
21 | Robert Blandford | $1,172 | 7 | |
22 | Glenn Stuckey | $1,156 | 6 | |
23 | Jamie Free | $1,156 | 4 | |
24 | Allen Hartness | $1,093 | 8 | |
25 | Carl Cox | $969 | 6 | |
26 | Bryce Black | $938 | 8 | |
27 | Chad Boggs | $936 | 7 | |
28 | Rick McLemore | $934 | 7 | |
29 | Austin Fuhlage | $927 | 1 | |
30 | Cody N Owens | $925 | 3 | |
31 | Drue Knight | $909 | 2 | |
32 | Whit Guitierrez | $822 | 1 | |
33 | Charlie Rowland, Jr | $811 | 2 | |
34 | Brennen Wilson | $760 | 4 | |
35 | Curtis Adair | $728 | 4 | |
36 | Rider Reynolds | $697 | 4 | |
37 | Jase T Johnson | $690 | 2 | |
38 | Ernie Spillman | $624 | 2 | |
39 | Jerry Chandler | $623 | 5 | |
40 | Bubba Brown | $600 | 1 | |
41 | Billy Morrow | $585 | 8 | |
42 | J B Collins | $415 | 1 | |
43 | Brian Mikel | $383 | 5 | |
44 | LaMarcus Payne | $378 | 1 | |
45 | Colten Wallis | $362 | 5 | |
46 | London Davis | $354 | 2 | |
47 | Trampus Elkins | $348 | 1 | |
48 | Eli Bee | $340 | 1 | |
49 | Tony Wyrick | $310 | 2 | |
50 | Gage Piper | $303 | 1 | |
51 | Jett Ballard | $295 | 3 | |
52 | Llew Rust | $295 | 1 | |
53 | Logan McCullough | $283 | 1 | |
54 | Samuel Keene | $264 | 3 | |
55 | Dusty Luckenbaugh | $256 | 3 | |
56 | Cash Fuesz | $248 | 1 | |
57 | Rowdy Williams | $238 | 1 | |
58 | Tracy Ingram | $209 | 2 | |
59 | Sean Russell | $171 | 3 | |
60 | Curtis Todd | $165 | 3 | |
61 | Johnny Powell | $155 | 2 | |
62 | Kirt Keen | $155 | 1 | |
63 | Colt McDonald | $149 | 3 | |
64 | Julian Fontenot | $147 | 1 | |
65 | C W Cathey | $124 | 1 | |
66 | Brad Jenkins | $88 | 6 | |
67 | Russell Blandford | $70 | 1 | |
68 | Kirk Kirkes | $38 | 2 | |
#9 | ||||
1 | Ty Phillips | $4,090 | 7 | |
2 | Paulo Saraiva | $3,659 | 8 | |
3 | Hayden Ford | $2,874 | 7 | |
4 | Jack Griffin | $2,354 | 1 | |
5 | Kevin Wiseman | $1,978 | 1 | |
6 | Ty Koumonduros | $1,831 | 4 | |
7 | Lester Jourdan | $1,619 | 1 | |
8 | Thomas Conway | $1,556 | 2 | |
9 | Stephen Robinson | $1,498 | 2 | |
10 | Trevor Kernick | $1,452 | 5 | |
11 | Chase Burns | $1,311 | 5 | |
12 | Worm Gaylor | $1,275 | 1 | |
13 | Lex Christie | $1,251 | 2 | |
14 | Nick Achille | $1,167 | 1 | |
15 | Chisum Allen | $1,008 | 1 | |
16 | Ryon Neathery | $954 | 5 | |
17 | T J Hewitt | $901 | 2 | |
18 | Bryce Derrer | $891 | 2 | |
19 | Sheldon Fry | $883 | 6 | |
20 | Max Mathis | $857 | 3 | |
21 | Jacob Walters | $844 | 1 | |
22 | Travis Chester | $834 | 8 | |
23 | Grant Foster | $797 | 1 | |
24 | Ross Hinds | $743 | 3 | |
25 | Little Harold Shepard | $704 | 1 | |
26 | Deon Earls | $691 | 2 | |
27 | Brent Walden | $687 | 1 | |
28 | Diogo Polizele | $668 | 6 | |
29 | Chase Ruhnke | $660 | 2 | |
30 | Rickey Harris | $567 | 2 | |
31 | Cinch Moody | $536 | 2 | |
32 | Kelsy Abel | $535 | 3 | |
33 | Grant Smalley | $510 | 1 | |
34 | Marty Mathis | $510 | 1 | |
35 | Word Hudson | $510 | 1 | |
36 | Vinson Whatley | $500 | 3 | |
37 | Riley Jenkins | $495 | 3 | |
38 | Davon King | $490 | 1 | |
39 | Brock Taylor | $484 | 3 | |
40 | Paco Akins | $448 | 1 | |
41 | Grady Kirkes | $352 | 5 | |
42 | Jorge Vieira | $343 | 2 | |
43 | Devin Rigsby | $318 | 3 | |
44 | Colton Greene | $306 | 2 | |
45 | Justin Hindman | $293 | 3 | |
46 | Macon Murphy | $277 | 1 | |
47 | Colten Wallis | $246 | 2 | |
48 | Chase Ingram | $242 | 4 | |
49 | Patrick Bellis | $218 | 1 | |
50 | Derek Winter | $210 | 1 | |
51 | Guy Yarbrough | $196 | 2 | |
52 | Artrell Carmouche | $177 | 1 | |
53 | Alan Johnson | $174 | 1 | |
54 | Brody Baugh | $174 | 2 | |
55 | Dirt Terrell | $174 | 1 | |
56 | Aaron Miller | $170 | 1 | |
57 | Clay Ferguson | $133 | 1 | |
#8 | ||||
1 | Braden Harris | $2,317 | 1 | |
2 | Coley Salge | $1,501 | 1 | |
3 | Chris Rolling | $1,121 | 1 | |
4 | Travis Chester | $948 | 4 | |
5 | Chance Oftedahl | $850 | 1 | |
6 | Justin Moffett | $782 | 1 | |
7 | Riley S Webb | $728 | 1 | |
8 | Tyler West | $688 | 1 | |
9 | Charlie Gibson | $605 | 2 | |
10 | Tate Teague | $563 | 2 | |
11 | Blane Cox | $497 | 1 | |
12 | Austin Atkinson | $428 | 1 | |
13 | Riley Webb | $424 | 1 | |
14 | Connor Atkinson | $397 | 1 | |
15 | Sterling Smith | $375 | 1 | |
16 | Richard Newton | $257 | 1 | |
17 | Blake Huckabee | $254 | 1 | |
18 | Chase Burns | $206 | 2 | |
19 | Justin Hindman | $176 | 3 | |
20 | Tate Thomas | $170 | 1 | |
21 | Trenton Smith | $170 | 1 | |
|
||||
1 | Rylee Grace Abel - B | $2,139 | 2 | |
2 | Peyton Hooper - A | $1,621 | 1 | |
3 | Billy Morrow - A | $1,456 | 2 | |
4 | Tina Lamb - C | $1,407 | 5 | |
5 | Gracie Hayes - A | $989 | 1 | |
6 | Andee Shae Nored - A | $803 | 1 | |
7 | Casey Abel - A | $755 | 2 | |
8 | Kenna Sullivan - A | $734 | 2 | |
9 | Angie Green - A | $704 | 1 | |
10 | Mikayla Phillips - A | $666 | 3 | |
11 | Loretta Hieden - B | $587 | 1 | |
12 | Catlyn Ward - A | $552 | 1 | |
13 | Martha Beaver - C | $487 | 3 | |
14 | Saige Sealy - A | $448 | 2 | |
15 | Kenna Hipps - B | $399 | 2 | |
16 | Taylor Coward - C | $385 | 1 | |
17 | Briana McNeil - A | $347 | 1 | |
18 | Sydnee Diaz - B | $339 | 1 | |
19 | Lexie Russell - A | $306 | 1 | |
20 | Laramie Dearing - A | $281 | 1 | |
21 | Keri Pasley - A | $280 | 1 | |
22 | Brooke McLemore - A | $259 | 3 | |
23 | KC Gail Churchill - A | $250 | 2 | |
24 | Josey Armstrong - C | $192 | 2 | |
25 | Brenna Hartley - A | $188 | 1 | |
26 | Haley Polk - A | $180 | 1 | |
27 | Rainey Skelton - A | $175 | 1 | |
28 | Jessie Everett - A | $153 | 1 | |
29 | Delani Wood - A | $133 | 2 | |
30 | Morgan Nicholas - A | $127 | 1 | |
31 | Joni Gabriel - C | $126 | 5 | |
32 |
|
$112 | 1 | |
33 | Seth Ross - C | $104 | 1 | |
34 | Melanie Churchill - A | $89 | 1 | |
35 | Shaylie Smart - A | $89 | 2 | |
36 | Carly Staggs - A | $85 | 1 | |
37 | Merritt Potter - C | $72 | 1 | |
38 | Shaley Griffin - A | $36 | 2 | |
4-D Open Breakaway | ||||
1 |
|
$849 | 3 | |
2 | Rainey Skelton | $802 | 1 | |
3 | MiKayla Phillips | $670 | 1 | |
4 | Londyn Ross | $651 | 1 | |
5 | Emily Ward | $642 | 2 | |
6 | Lex Christie | $505 | 1 | |
7 | James Troutman | $480 | 3 | |
8 | Josh Dunn | $430 | 1 | |
9 | Cadi Wood | $428 | 1 | |
10 | KC Gail Churchill | $425 | 3 | |
11 | Rylee Dodson | $408 | 1 | |
12 | Catlyn Ward | $360 | 2 | |
13 | James Collins | $340 | 1 | |
14 | Khaki DuBose | $337 | 1 | |
15 | Grace Weddle | $336 | 1 | |
16 | Seth Ross | $331 | 1 | |
17 | Rick McLemore | $321 | 3 | |
18 | Shaley Griffin | $285 | 2 | |
19 | Saige Sealy | $282 | 2 | |
20 | MeKalia Terry | $272 | 1 | |
21 | Casey Abel | $260 | 1 | |
22 | Andee Shae Nored | $248 | 1 | |
23 | Loretta Hieden | $240 | 1 | |
24 | Cassidy Clark | $224 | 1 | |
25 | Delani Wood | $222 | 2 | |
26 | Koby Jenkins | $214 | 1 | |
27 | Payton Powell | $211 | 1 | |
28 | Melanie Churchill | $190 | 2 | |
29 | Jordan Fabrizio | $165 | 1 | |
30 | Kenna Hipps | $146 | 2 | |
31 | Ashley Goforth | $80 | 1 | |
32 | Chase Burns | $80 | 1 | |
** No $ from any Open Breakaway, | ||||
Rafter L ropings, or Open ropings | ||||
will be counted toward standings. |
© 2019 Created by Wayne Needham.
Powered by